Airline pet policies
Which airlines let your dog or cat fly in the cabin, what they charge, the weight limits, and how they treat snub-nosed breeds. One table, 76 airlines, no twelve tabs.
Policies verified July 2026
Every airline writes its pet policy a little differently, which is exactly why comparing them is painful. One lists a weight limit, the next only cares about carrier size. One charges per segment, the next per direction. The table below normalizes all of it into the same columns so you can scan instead of decode. For your exact route and pet, the eligibility engine gives a personalized verdict, but if you just want the lay of the land, start here.
Enter species, breed, and weight. Spinning Jack checks every airline at once.
US airlines
| Airline | Cabin | Pet fee | Weight limit | Snub-nosed |
|---|---|---|---|---|
| Alaska AirlinesAS | Cabin | $100 USD | 20 lb / 9 kg | Allowed |
| Allegiant AirG4 | Cabin | $50 USD | Under-seat fit | Allowed |
| American AirlinesAA | Cabin | $150 USD | 20 lb / 9 kg | Restricted |
| Avelo AirlinesVX | Cabin | $125 USD | Under-seat fit | Allowed |
| Breeze AirwaysMX | Cabin | $75 USD | 25 lb / 11 kg | Allowed |
| Contour AirlinesLF | Cabin | Free | Under-seat fit | — |
| DeltaDL | Cabin | $150 USD | Under-seat fit | Allowed |
| Frontier AirlinesF9 | Cabin | $99 USD | Under-seat fit | Allowed |
| Hawaiian AirlinesHA | Cabin | $35 USD | 25 lb / 11 kg | Allowed |
| JetBlueB6 | Cabin | $125 USD | 20 lb / 9 kg | Allowed |
| SkyWest AirlinesOO | Cabin | Varies | Under-seat fit | — |
| Southwest AirlinesWN | Cabin | $125 USD | Under-seat fit | Allowed |
| Spirit AirlinesNK | Ceased operations | — | — | — |
| Sun Country AirlinesSY | Cabin | $75 USD | Under-seat fit | Allowed |
| United AirlinesUA | Cabin | $125 USD | Under-seat fit | Allowed |
Canada, Latin America & Caribbean
| Airline | Cabin | Pet fee | Weight limit | Snub-nosed |
|---|---|---|---|---|
| AeromexicoAM | Cabin | $68-168 USD | 20 lb / 9 kg | — |
| Air CanadaAC | Cabin | $50 CAD | Under-seat fit | Restricted |
| Air CaraïbesTX | Cabin | €75 EUR | 18 lb / 8 kg | Allowed |
| Air TransatTS | Cabin | $50 CAD | 17 lb / 8 kg | Restricted |
| AviancaAV | Cabin | $20-220 USD | 22 lb / 10 kg | Allowed |
| BahamasairUP | Cabin | $75 USD | 20 lb / 9 kg | — |
| Boliviana de AviaciónOB | Cabin | $16 USD | 17 lb / 8 kg | — |
| Caribbean AirlinesBW | Hold / cargo only | — | — | — |
| Cayman AirwaysKX | Cabin | $100 USD | Under-seat fit | — |
| Copa AirlinesCM | Cabin | $125 USD | 20 lb / 10 kg | — |
| Flair AirlinesF8 | Cabin | $79 CAD | 23 lb / 10 kg | Allowed |
| interCaribbean AirwaysJY | Cabin | Varies | 15 lb / 7 kg | — |
| JetSMARTJA | Cabin | Varies | 22 lb / 10 kg | — |
| LATAM AirlinesLA | Cabin | Varies | Under-seat fit | Restricted |
| Pacific Coastal Airlines8P | Cabin | $52.50 CAD | 22 lb / 10 kg | — |
| Porter AirlinesPD | Cabin | $50 CAD | Under-seat fit | — |
| Surinam AirwaysPY | Cabin | $100 USD | 17 lb / 8 kg | — |
| Viva AerobusVB | Cabin | $150 USD | 27 lb / 12 kg | Restricted |
| VolarisY4 | Cabin | Varies | 26 lb / 12 kg | Restricted |
| WestJetWS | Cabin | $50 CAD | 18 lb / 8 kg | Allowed |
| WingoP5 | Cabin | $60 USD | 22 lb / 10 kg | — |
Europe & Central Asia
| Airline | Cabin | Pet fee | Weight limit | Snub-nosed |
|---|---|---|---|---|
| Aer LingusEI | Hold / cargo only | — | — | Restricted |
| AeroflotSU | Cabin | $82-132 USD | 18 lb / 8 kg | Restricted |
| Air AstanaKC | Cabin | Varies | 18 lb / 8 kg | Allowed |
| Air EuropaUX | Cabin | €35-50 EUR | 22 lb / 10 kg | Allowed |
| Air FranceAF | Cabin | €70-125 EUR | 17 lb / 8 kg | — |
| Austrian AirlinesOS | Cabin | €115 EUR | 18 lb / 8 kg | Allowed |
| British AirwaysBA | Hold / cargo only | — | — | — |
| Brussels AirlinesSN | Cabin | €65-115 EUR | 18 lb / 8 kg | Allowed |
| CorsairSS | Cabin | €75 EUR | 11 lb / 5 kg | — |
| FinnairAY | Cabin | €60 EUR | 18 lb / 8 kg | — |
| IberiaIB | Cabin | €40-60 EUR | 17 lb / 8 kg | Allowed |
| IcelandairFI | Hold / cargo only | — | — | — |
| ITA AirwaysAZ | Cabin | €95-230 EUR | 17 lb / 8 kg | — |
| KLMKL | Cabin | €70-500 EUR | 17 lb / 8 kg | Allowed |
| LufthansaLH | Cabin | €55-100 EUR | 17 lb / 8 kg | Allowed |
| RyanairFR | Not accepted | — | — | — |
| SASSK | Cabin | €75 EUR | 18 lb / 8 kg | Restricted |
| SWISSLX | Cabin | Varies | 18 lb / 8 kg | Restricted |
| TAP Air PortugalTP | Cabin | €40-70 EUR | 17 lb / 8 kg | Allowed |
| TAROMRO | Cabin | €40-120 EUR | 18 lb / 8 kg | — |
| Turkish AirlinesTK | Cabin | Varies | 18 lb / 8 kg | Restricted |
| Wizz AirW6 | Not accepted | — | — | — |
Middle East & Asia-Pacific
| Airline | Cabin | Pet fee | Weight limit | Snub-nosed |
|---|---|---|---|---|
| AirAsiaAK | Not accepted | — | — | — |
| Bangkok AirwaysPG | Hold / cargo only | — | — | Restricted |
| Batik AirID | Hold / cargo only | — | — | — |
| Cathay PacificCX | Hold / cargo only | — | — | Restricted |
| Cebu Pacific5J | Not accepted | — | — | — |
| CitilinkQG | Hold / cargo only | — | — | — |
| EmiratesEK | Hold / cargo only | — | — | — |
| Etihad AirwaysEY | Cabin | $399 USD | 18 lb / 8 kg | — |
| Hainan AirlinesHU | Cabin | $200 USD | Under-seat fit | Restricted |
| JetstarJQ | Hold / cargo only | — | — | — |
| Lion Air ThaiSL | Hold / cargo only | — | — | — |
| Nok AirDD | Hold / cargo only | — | — | Restricted |
| Qatar AirwaysQR | Hold / cargo only | — | — | Restricted |
| ScootTR | Not accepted | — | — | — |
| Shenzhen AirlinesZH | Hold / cargo only | — | — | Restricted |
| Singapore AirlinesSQ | Hold / cargo only | — | — | Restricted |
| VietJet AirVJ | Cabin | $170 USD | 15 lb / 7 kg | — |
| Xiamen AirlinesMF | Cabin | Varies | 11 lb / 5 kg | Restricted |
Cabin means the airline carries small dogs and cats in the passenger cabin, in a carrier under the seat. Hold or cargo only means the pet flies in the temperature-controlled hold or as separate cargo, never beside you. Most Gulf and Asian carriers fall in this group.
Pet fee is charged each direction and is almost always non-refundable. Where it says "varies," the airline calculates the fee by route or weight rather than a flat number. Weight limit is the published ceiling including the carrier; when it says "under-seat fit," there is no weight number and the carrier dimensions are the real constraint.
Snub-nosed covers brachycephalic breeds like French Bulldogs, Pugs, Boston Terriers, and Persian cats. "Restricted" means limits apply, usually a cargo ban, while these breeds can still fly in the cabin. The rule exists because flat-faced animals are far more vulnerable to heat stress in the air.
Which airlines allow dogs and cats in the cabin?
Most US carriers allow small dogs and cats in the cabin, including American, Delta, United, Southwest, Alaska, JetBlue, Frontier, Allegiant, Sun Country, Breeze, and Avelo. Among international carriers, Emirates, Qatar Airways, Singapore Airlines, and Cathay Pacific do not allow cabin pets and carry them in the hold or as cargo only.
How much do airlines charge to fly with a pet in the cabin?
In-cabin pet fees in the US range from about $50 to $150 per direction. Allegiant is the cheapest at $50 per segment, Alaska is $100, United, Southwest, JetBlue, and Avelo are $125, and American and Delta are $150. Fees are charged each way and are usually non-refundable.
Is there a weight limit for pets in the cabin?
Some airlines publish a weight limit, usually around 20 pounds (9 kg) including the carrier, such as American, Alaska, and JetBlue. Others, like United and Southwest, publish no weight number but require that the pet fit comfortably inside a carrier under the seat in front of you. When no weight is listed, carrier size is the real limit.
Can snub-nosed or brachycephalic breeds fly?
Snub-nosed breeds like French Bulldogs, Pugs, and Persian cats are usually allowed in the cabin but restricted or banned from the cargo hold because of heat-stress risk. American Airlines restricts them, while Delta, United, and most US carriers allow them in the cabin. Always fly a brachycephalic pet in the cabin, never in cargo.
Which airlines do not allow pets in the cabin at all?
Emirates, Qatar Airways, Singapore Airlines, and Cathay Pacific do not carry pets in the cabin on any route. Emirates and Qatar use the hold, Singapore uses the temperature-controlled hold, and Cathay Pacific accepts pets as cargo only through a professional pet shipper. Spirit Airlines ceased all operations in May 2026.